Sign up to stay up to date on the Departure Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
515 Five Rivers Pl 3 3 1,835 $799,900 $435 1 day
1461 Sherwood Dr 3 3 2,247 $1,395,000 $620 3 days
3009 Newton St 4 2 1,726 $625,000 $362 3 days
3750 Myrta Pl 4 3 1,987 $879,900 $442 3 days
523 Five Rivers Pl 4 3 1,873 $920,000 $491 3 days
1324 Sherwood Dr 3 3 2,099 $999,000 $475 9 days
2506 Cosgrove Cres 3 3 1,783 $875,000 $490 11 days
2560 Departure Bay Rd Unit #203 2 2 1,131 $495,000 $437 18 days
348 Manhas Pl 6 4 3,238 $1,249,900 $386 24 days
359 Nottingham Dr 3 3 1,504 $918,000 $610 23 days
1217 Manzanita Pl Unit #107 3 4 2,122 $1,149,000 $541 30 days
628 Beach Dr 4 3 1,901 $774,999 $407 30 days
3263 Granite Park Rd 4 3 2,835 $890,000 $313 30 days
206 Arrow Way 4 3 3,896 $1,449,000 $371 32 days
3140/3142 Queens Crt 6 3 1,512 $949,900 $628 33 days
1217 Manzanita Pl Unit #109 5 4 2,120 $1,239,000 $584 47 days
1300 Seaview Pl 3 3 1,972 $1,795,000 $910 51 days
2840 Glenayr Dr 2 1 1,230 $634,900 $516 52 days
128 Bray Rd 4 4 2,517 $1,349,000 $535 53 days
3410 Arrowsmith Rd 4 5 5,338 $3,295,000 $617 60 days
236 Cilaire Dr 6 3 3,250 $1,039,000 $319 65 days
3200 Poppleton Rd 3 2 2,610 $1,888,000 $723 68 days
2562 Departure Bay Rd Unit #107 2 2 1,231 $459,900 $373 85 days
Average: 3.7 3.0 2,259 $1,133,452 $504 32 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.