Sign up to stay up to date on the Ladysmith Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
647 Brown Dr 3 2 1,740 $699,950 $402 1 day
420 Cook St Unit #3 3 2 2,003 $699,000 $348 1 day
245 Oyster Cove Rd Unit #4 3 4 3,038 $1,399,000 $460 4 days
559 Fourmeaux Cres 4 3 3,233 $1,127,000 $348 5 days
13103 Minn Rd 3 2 2,059 $889,000 $431 5 days
117 Burns Pl 3 3 1,824 $819,000 $449 5 days
5083 Grouhel Rd 4 3 2,603 $849,900 $326 8 days
208 Dogwood Dr 3 2 1,200 $819,900 $683 8 days
320 French St 3 2 1,272 $589,000 $463 9 days
4954 Coventry Lane 2 2 1,129 $639,900 $566 9 days
4712 Shell Beach Rd 3 3 2,701 $3,200,000 $1,184 11 days
20 Methuen St 2 1 1,029 $529,000 $514 17 days
628 John Wilson Pl 4 3 2,485 $869,900 $350 15 days
488 Hillview Ave 4 4 3,430 $1,550,000 $451 17 days
468 Battie Dr 9 10 4,042 $1,780,000 $440 22 days
1708 Timberlands Rd 4 5 3,249 $879,000 $270 18 days
8 White St Unit #4 2 1 787 $339,000 $430 19 days
616 John Wilson Pl 5 3 2,669 $898,900 $336 22 days
11920 Fairtide Rd 4 2 3,314 $1,650,000 $497 22 days
618 Sanderson Rd 4 3 2,464 $949,900 $385 23 days
126 Arbutus Cres 4 2 3,230 $799,000 $247 24 days
457 Thetis Dr 4 3 2,528 $930,000 $367 24 days
419 A Walker Ave 3 2 2,342 $679,900 $290 25 days
4873/4875 Brenton Page S Rd 4 4 2,578 $1,295,000 $502 25 days
207 Roberts St 3 3 1,734 $820,000 $472 31 days
372 4th Ave Exten 3 2 1,437 $769,900 $535 30 days
4930 Jennings Pl 4 3 2,500 $1,249,000 $499 29 days
417 Warren St 3 1 1,008 $499,000 $495 30 days
1010 Rozanno Way 4 3 2,164 $809,000 $373 30 days
972 Oliver Terr 3 3 1,845 $799,000 $433 31 days
333 Gatacre St 3 2 1,061 $479,000 $451 31 days
381 Hillside Ave 3 2 2,218 $549,900 $247 32 days
1156 Rocky Creek Rd Unit #24 2 1 1,072 $434,900 $405 36 days
830 Dunsmuir Cres 3 2 1,680 $749,900 $446 37 days
4991 Reiber Rd 4 3 3,028 $2,795,000 $923 38 days
416 Parkhill Terr 5 3 2,772 $969,900 $349 39 days
950B 2nd Ave 3 2 2,099 $749,900 $357 43 days
3850 Yellow Point Rd 2 2 718 $4,950,000 $6,894 47 days
812 Russell Rd 4 3 2,526 $949,000 $375 50 days
1010 4th Ave 3 2 1,935 $714,900 $369 56 days
861 Dunsmuir Cres 3 3 1,781 $825,000 $463 57 days
341 Chemainus Rd 4 4 3,675 $1,499,900 $408 66 days
720 Russell Rd Unit #9 5 4 3,391 $1,229,000 $362 71 days
12844 Ivey Rd 7 5 4,207 $2,200,000 $522 79 days
13335 Doole Rd 5 2 2,763 $1,299,000 $470 94 days
626 Farrell Rd Unit #7 3 3 2,604 $978,500 $375 108 days
533 Davis Rd 4 3 2,362 $995,000 $421 113 days
5118-5120 Brenton Page Rd 5 4 6,842 $3,220,000 $470 122 days
104 Ray Knight Dr 4 3 2,794 $899,900 $322 134 days
912 Craig Rd 5 3 2,495 $849,900 $340 178 days
Average: 3.7 2.9 2,400 $1,138,247 $560 55 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.