Sign up to stay up to date on the Nanaimo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5660 Edgewater Lane Unit #307 2 2 1,061 $569,900 $537 3 days
850 Oakley St 2 1 1,252 $578,000 $461 1 day
4839 Fillinger Cres 4 3 2,782 $1,250,000 $449 2 days
4820 Cedar Ridge Pl Unit #208 2 2 944 $530,000 $561 1 day
515 Five Rivers Pl 3 3 1,835 $799,900 $435 1 day
1343 Thalia Pl 5 3 2,666 $969,900 $363 1 day
1560 Bush St 4 2 1,877 $720,000 $383 1 day
391 Cambie Rd 3 3 1,653 $759,900 $459 1 day
113 Royal Pacific Way 6 4 2,985 $1,299,900 $435 4 days
375 Newcastle Ave Unit #204 3 1 1,117 $468,000 $418 1 day
617 Hillcrest Ave 4 3 1,412 $699,900 $495 1 day
4808 Aho Rd 2 2 1,767 $1,295,000 $732 1 day
5641 Linley Valley Dr 5 4 2,758 $1,189,000 $431 1 day
292 Harwell Rd 3 2 1,205 $669,900 $555 1 day
2065 Cedar Rd 3 3 2,166 $990,000 $457 1 day
3906 Jingle Pot Rd 6 4 3,201 $1,149,000 $358 2 days
969&967 Robins St 5 4 2,455 $999,999 $407 2 days
5751 Bradbury Rd 6 3 2,987 $1,090,000 $364 2 days
827 Bruce Ave 4 3 2,920 $875,000 $299 2 days
5685 Edgewater Lane Unit #309 2 2 1,024 $549,000 $536 3 days
180 Acacia Ave 5 3 2,245 $719,900 $320 2 days
5670 Edgewater Lane Unit #213 1 2 758 $450,000 $593 2 days
6638 Dover Rd 3 2 1,659 $810,000 $488 2 days
3725 Cavendish Blvd 5 3 2,523 $935,000 $370 2 days
5372 Catalina Dr 4 3 2,650 $1,050,000 $396 2 days
1633 Dufferin Cres Unit #306 2 2 1,098 $490,000 $446 2 days
3087 Barons Rd Unit #103 2 1 788 $349,900 $444 3 days
123 Adams Ave 5 2 1,877 $599,000 $319 3 days
3684 Lagoon Rd 4 3 2,580 $1,799,000 $697 3 days
711 Pine St 5 2 1,863 $650,000 $348 3 days
189 Westwood Rd 4 3 2,077 $849,900 $409 3 days
105 Royal Pacific Way 6 4 2,850 $1,274,900 $447 4 days
1072 Strathmore St 4 1 1,358 $729,900 $537 3 days
94 Fifth St 3 1 1,061 $589,900 $555 3 days
1510 Bush St 4 2 2,468 $724,900 $293 3 days
231 Golden Oaks Cres 6 4 2,688 $1,100,000 $409 3 days
4850 Prospect Dr 3 2 1,292 $675,000 $522 3 days
1461 Sherwood Dr 3 3 2,247 $1,395,000 $620 3 days
642 Rotayo Rd 5 3 2,410 $950,000 $394 4 days
999 Bowen Rd Unit #5108 1 1 614 $264,000 $429 3 days
3009 Newton St 4 2 1,726 $625,000 $362 3 days
3492 Budehaven Dr 5 3 2,915 $998,000 $342 3 days
3750 Myrta Pl 4 3 1,987 $879,900 $442 3 days
523 Five Rivers Pl 4 3 1,873 $920,000 $491 3 days
984 Harbour View St 6 4 2,465 $949,900 $385 5 days
2225 Rosstown Rd 4 3 2,060 $750,000 $364 3 days
1098 Shelby Ann Ave 5 4 2,480 $849,000 $342 3 days
2076 Honeysuckle Terr 5 3 2,496 $819,900 $328 4 days
6116 Purcell Pl 3 2 1,362 $749,900 $550 3 days
1361 Bush St 4 2 2,064 $549,900 $266 3 days
Average: 3.5 2.6 2,052 $1,010,119 $517 43 days
Viewing 1 - 50 of 378
Viewing 1 - 50 of 378

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.