Sign up to stay up to date on the North Nanaimo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5660 Edgewater Lane Unit #307 2 2 1,061 $569,900 $537 3 days
4839 Fillinger Cres 4 3 2,782 $1,250,000 $449 2 days
113 Royal Pacific Way 6 4 2,985 $1,299,900 $435 4 days
5641 Linley Valley Dr 5 4 2,758 $1,189,000 $431 1 day
5751 Bradbury Rd 6 3 2,987 $1,090,000 $364 2 days
5685 Edgewater Lane Unit #309 2 2 1,024 $549,000 $536 3 days
6638 Dover Rd 3 2 1,659 $810,000 $488 2 days
5372 Catalina Dr 4 3 2,650 $1,050,000 $396 2 days
105 Royal Pacific Way 6 4 2,850 $1,274,900 $447 4 days
6116 Purcell Pl 3 2 1,362 $749,900 $550 3 days
71 Riley Pl 3 2 1,488 $599,900 $403 3 days
5320 Tanya Dr N/A N/A N/A $5,499,000 Unknown 10 days
5320 Tanya Dr N/A N/A N/A $5,499,000 Unknown 10 days
6711 Dover Rd Unit #228 2 2 909 $389,000 $427 8 days
5293 Toms Trnabt 2 2 2,224 $799,900 $359 8 days
6214 Brickyard Rd 3 2 1,459 $869,900 $596 8 days
6025 Cedar Grove Dr Unit #20 2 2 1,235 $495,000 $400 10 days
5785 Alder Way 4 3 2,400 $819,000 $341 8 days
5830 Linyard Rd 6 4 2,787 $1,149,900 $412 8 days
5238 Norton Rd 5 4 3,922 $2,399,900 $611 9 days
5620 Edgewater Lane Unit #107 1 1 805 $439,900 $546 9 days
5559 Cliffside Rd 5 3 2,866 $1,199,900 $418 9 days
6237 Farber Way 3 2 1,634 $499,900 $305 10 days
4701 Ambience Dr 7 4 3,270 $1,489,900 $455 11 days
5672 Dustin Pl 3 3 2,151 $899,900 $418 11 days
5942 Waldbank Rd N/A N/A N/A $1,699,000 Unknown 15 days
6206 Dover Rd 4 3 2,421 $875,000 $361 15 days
6243 Sechelt Dr 3 2 1,470 $819,000 $557 15 days
5812 Carrington Rd 3 2 1,688 $825,000 $488 15 days
5640 Big Whale Lkout 4 2 1,961 $639,900 $326 16 days
5304 Arbour Lane 3 3 1,554 $624,900 $402 16 days
5670 Edgewater Lane Unit #104 2 2 1,206 $585,800 $485 17 days
5600 Big Whale Lkout 3 3 2,183 $749,900 $343 16 days
4978 Fillinger Cres 5 2 2,364 $1,329,000 $562 16 days
5681 Linley Valley Dr 3 4 2,010 $799,900 $397 16 days
6094 Cedar Grove Dr 2 2 1,155 $499,900 $432 17 days
6125 Mystic Way 3 2 1,712 $830,000 $484 17 days
5954 Nelson Rd 3 3 2,407 $738,500 $306 17 days
6228 Mystic Way 5 4 3,088 $1,299,000 $420 18 days
6232 Washington Way 3 3 2,034 $749,900 $368 18 days
6715 Dover Rd Unit #405 2 2 1,201 $449,000 $373 18 days
6021 Icarus Dr 3 2 1,702 $849,900 $499 19 days
6136 Janelle Pl 5 3 2,700 $1,049,000 $388 22 days
5954 Stillwater Way 4 3 2,383 $949,000 $398 22 days
6128 Avery Lane 3 3 1,876 $749,900 $399 22 days
6170 Delray Pl 2 2 1,273 $649,900 $510 23 days
5970 Nelson Rd 3 3 1,692 $699,900 $413 23 days
1 Cls St N/A N/A N/A $549,000 Unknown 23 days
5660 Edgewater Lane Unit #201 2 2 1,231 $689,000 $559 29 days
6711 Dover Rd Unit #322 2 1 905 $399,000 $440 26 days
Average: 3.7 2.8 2,242 $1,293,711 $501 46 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.