Sign up to stay up to date on the Old City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
346 Milton St 4 3 1,739 $824,900 $474 4 days
328 Kennedy St N/A 1 1,758 $970,000 $551 5 days
30 Cavan St Unit #209 2 1 870 $369,000 $424 5 days
119 Haliburton St Unit #503 1 1 726 $493,000 $679 10 days
555 Franklyn St Unit #310 1 1 690 $384,900 $557 10 days
154 Promenade Dr Unit #903 2 2 1,161 $699,000 $602 15 days
150 Promenade Dr Unit #115 2 2 1,089 $539,000 $494 11 days
150 Promenade Dr Unit #503 2 2 1,814 $1,200,000 $661 16 days
676 Pine St 3 1 1,073 $779,000 $726 16 days
798 Franklyn St 2 1 1,000 $739,900 $739 22 days
154 Promenade Dr Unit #704 2 2 1,160 $670,000 $577 23 days
91 Chapel St Unit #208 1 1 647 $385,000 $595 32 days
99 Chapel St Unit #314 1 1 571 $365,000 $639 39 days
119 Haliburton St Unit #101 2 2 850 $499,900 $588 44 days
99 Chapel St Unit #301 1 1 708 $438,900 $619 45 days
38 Front St Unit #1703 2 2 1,157 $950,000 $821 45 days
91 Chapel St Unit #501 2 2 950 $689,000 $725 58 days
150 Promenade Dr Unit #211 2 2 1,071 $670,000 $625 66 days
54 Prideaux St 4 2 1,750 $759,900 $434 80 days
158 Promenade Dr Unit #106 2 2 1,078 $533,000 $494 82 days
1802 Front St Unit #38 2 2 1,075 $1,700,000 $1,581 82 days
510 Hecate St 2 1 928 $449,900 $484 89 days
235 Milton St 3 2 1,440 $659,900 $458 88 days
91 Chapel St Unit #107 1 1 650 $384,900 $592 88 days
10 Chapel St Unit #503 2 2 1,192 $824,900 $692 96 days
154 Promenade Dr Unit #1502 2 2 1,144 $729,000 $637 99 days
38 Front St Unit #406 1 1 775 $449,900 $580 108 days
645 Selby St Unit #302 2 1 720 $337,900 $469 107 days
Average: 2.0 1.6 1,063 $660,564 $625 49 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.