Sign up to stay up to date on the University District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1343 Thalia Pl 5 3 2,666 $969,900 $363 1 day
292 Harwell Rd 3 2 1,205 $669,900 $555 1 day
180 Acacia Ave 5 3 2,245 $719,900 $320 2 days
646 Hillcrest Ave 5 3 2,064 $749,000 $362 10 days
35 Acacia Ave 4 3 2,280 $899,900 $394 10 days
629 First St 5 1 1,102 $499,900 $453 19 days
573 Menzies Ridge 5 4 2,905 $1,039,000 $357 25 days
690 3rd St Unit #403 2 1 850 $395,000 $464 24 days
2120 Woodthrush Pl 5 3 3,400 $899,900 $264 26 days
426/436 Wharton St 4 2 1,427 $999,999 $700 31 days
1214 College Dr 4 3 2,841 $1,920,000 $675 52 days
600 Lance Pl 6 4 2,424 $1,125,000 $464 53 days
236 King Rd 3 2 2,260 $999,900 $442 73 days
1340 Langara Dr 4 4 2,943 $1,290,000 $438 82 days
1348 Langara Dr 5 4 2,903 $1,290,000 $444 82 days
Average: 4.3 2.8 2,234 $964,486 $446 33 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.